Fee Details
Saraswati Vidya Mandir Higher Secondary School
S.No. | Class | Total Fees | New Admission Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
---|---|---|---|---|---|---|---|
1 | Play Group | 12000 | 2000 | 4800 | 3200 | 2400 | 1600 |
2 | Nursery | 17000 | 2000 | 5100 | 4300 | 4300 | 3300 |
3 | L.K.G. | 17300 | 2000 | 5200 | 4400 | 4400 | 3300 |
4 | U.K.G | 17600 | 2000 | 5300 | 4500 | 4500 | 3300 |
5 | I | 19900 | 2000 | 6000 | 5000 | 5000 | 3900 |
6 | II | 20200 | 2000 | 6100 | 5100 | 5100 | 3900 |
7 | III | 21000 | 2000 | 6300 | 5200 | 5200 | 4300 |
8 | IV | 21200 | 2000 | 6500 | 5200 | 5200 | 4300 |
9 | V | 22500 | 2000 | 6800 | 5600 | 5600 | 4500 |
10 | VI | 25100 | 2000 | 7500 | 6300 | 6300 | 5000 |
11 | VII | 25900 | 2000 | 7800 | 6500 | 6500 | 5100 |
12 | VIII | 26700 | 2000 | 8000 | 6700 | 6700 | 5300 |
13 | IX | 32000 | 3000 | 9600 | 8000 | 8000 | 6400 |
14 | X | 33300 | 3000 | 10000 | 8300 | 8300 | 6700 |
15 | XI Commerce | 37800 | 3000 | 11300 | 9500 | 9500 | 7500 |
16 | XI Science | 37800 | 3000 | 11300 | 9500 | 9500 | 7500 |
17 | XII Commerce | 39200 | 3000 | 11800 | 9800 | 9800 | 7800 |
18 | XII Science | 40600 | 3000 | 12200 | 10200 | 10200 | 8000 |
'kqYd laca/kh fu;e o 'krsZ
01 izos'k vkosnu i= 'kqYd 200@& : jgsxkA
02 uohu izos'k ¼O;oLFkkiu 'kqYd½ 1500@& i`Fkd ls ns; gSA
03 leLr 'kqYd ,d eq'r 31 tqykbZ rd tek djus ij 500@& :- NqV iznku dh tk,xhA
04 'kqYd fu/kkZfjr le;kof/k esa tek djkuk vfuok;Z gSA vU;Fkk 50@& : izfrekg foyEc 'kqYd nsuk gksxkA
05 cksMZ ijh{kk] ukekaadu] xzkg;rk ,oa vU; 'kkldh; 'kqYd f'k{kk foHkkx o lhch,lbZ cksMZ ds fu;ekuqlkj i`Fkd ns; gksaxkA
06 vuqifLFkr naM 10@& : izfrfnu ls ns; gksxkA
07 ijh{kk vuqifLFkr naM 50@& : izfr fo"k; ns; gksxkA
08 tek fd;k x;k 'kqYd fdlh Hkh ifjfLFkfr esa okfil ugha gksxkA
09 vU; fu;e tks lapkyu lfefr }kjk le; & le; ij r; fd;s tk;saxs ekU; ,oa ykxw gksaxsA
10 fu;e o 'krksZ esa ifjorZu dk vf/kdkj lapkyu lfefr dks jgsxkA
Saraswati Vidya Mandir Sainik School Mandsaur
S.No. | Class | Total Fees | Tuition Fee | Hostel Fees | |||
---|---|---|---|---|---|---|---|
1 | 6th | 140000 | 80000 | 60000 | |||
2 | 7th | 140000 | 80000 | 60000 | |||
3 | 8th | 150000 | 85000 | 65000 |
Rules & Regulation related to Fee will be applicable according to the norms of the Sainik School Society.
Saraswati Vidhya Mandir CBSE (Hostel), Sanjeet Marg, Mandsaur
S.No. | Class | Total Fees | New Admission Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
---|---|---|---|---|---|---|---|
1 | 6 to 8 | 85000 | 0 | 35000 | 23000 | 18000 | 9000 |
2 | 9th | 91000 | 0 | 37000 | 26000 | 19000 | 9000 |
3 | 10th | 92000 | 0 | 38000 | 26000 | 19000 | 9000 |
4 | 11 to 12 | 95000 | 0 | 40000 | 27000 | 18000 | 10000 |
'kqYd laca/kh fu;e o 'krsZ
01 Nk=kokl izos'k vkosnu i= 'kqYd 500@& : jgsxkA
02 izR;sd d{kk esa uohu izos'k 'kqYd 500@& : jgsxkA
03 okf"kZd if=dk] foojf.kdk] ,oa vU; lkfgR; dk 'kqYd 500@& :- i`Fkd ls ns; gksxkA
04 HkS;kvksa ds O;fDrxr O;; gsrq lapf;dk jkf'k 5000@& : tek djkuk vfuok;Z gksxkA
05 cksMZ ijh{kk] ukekadu] xzkg;rk ,oa vU; 'kkldh; 'kqYd vyx ls ns; gksaxsA
06 vodk'k ds ckn fu/kkZfjr fnukad dks Nk=kokl esa mifLFkr u gksus ij 100@& : izfrfnu naM ns; gksxkA
07 leLr 'kqYd ,d lkFk tek djkus ij : 1000@& dh NwV nh tk;sxhA
08 fu/kkZfjr le; ij 'kqYd tek u gksus ij : 200@& izfrekg foyEc 'kqYd ns; gksxkA
09 tek fd;k x;k 'kqYd fdlh Hkh ifjfLFkfr esa okil ugha gksxkA
10 fu;e o 'krksZ esa ifjorZu dk vf/kdkj lapkyu lfefr dks jgsxkA
11 vU; fu;e tks lapkyu lfefr }kjk le; & le; ij r; fd;s tk;saxs ekU; ,oa ykxw gksaxsA
12 mijksDr fu/kkZfjr 'kqYd esa 'kS{kf.kd Hkze.k dk izko/kku lfEefyr gSA
13 Hkze.k ,oa dksafpx lqfo/kk fu%'kqYd jgsxhA
14 laLFkk }kjk xknh] jtkbZ] rfd;k] Vªsd lwV] cLrk] ifjp; i=] csYV l= esa ,d ckj mi;ksx gsrq fn;k tkosxk A
15 xknh] jtkbZ] rfd;k l=kar esa lqjf{kr ugha ykSVkus ij fu/kkZfjr ewY; dh 50 izfr”kr jkf'k tek djuk gksxh A